MYIP-address.com
What Is My IP Address?

Whois - get information about the IP / domain / AS number / Company

Enter any domain name, IP address, AS handle or company name you would like to query whois for
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2022
Use of this facility subject to theterms of site usage
Your query has generated the following reply:
-

Search on human (.co.za)
Match:
One

Domain:
human.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
2000-04-26| N | 200.00|REDACTED|2000-06-05| 1 | 91561|Barcc Technologies
2000-05-01| U | 0.00|REDACTED|2000-05-01| 0 | 0|Barcc Technologies
2001-05-03| R | 50.00|REDACTED|2001-05-04| 1 | 156494|Barcc Technologies
2001-12-18| U | 0.00|REDACTED|2001-12-18| 0 | 0|Barcc Technologies
2002-05-03| R | 50.00|REDACTED|2002-06-04| 2 | 217450|Barcc Technologies
2003-01-24| U | 0.00|REDACTED|2003-01-24| 0 | 0|Barcc Technologies
2003-01-26| U | 0.00|REDACTED|2003-01-26| 0 | 0|Barcc Technologies
2003-05-02| R | 50.00|REDACTED|2003-05-07| 1 | 282276|Barcc Technologies
2004-01-22| U | 0.00|REDACTED|2004-01-22| 0 | 0|Barcc Technologies
2004-05-03| R | 50.00|REDACTED|2004-06-03| 2 | 356238|Barcc Technologies
2005-05-03| R | 50.00|REDACTED|2005-05-12| 1 | 447258|Barcc Technologies
2006-05-02| R | 50.00|REDACTED|2006-05-10| 1 | 581770|Barcc Technologies
2007-05-02| R | 50.00|REDACTED|2007-05-04| 1 | 757537|Barcc Technologies
2008-05-02| R | 50.00|REDACTED|2008-05-07| 1 | 958150|Barcc Technologies
2008-09-04| U | 0.00|REDACTED|2008-09-04| 0 | 0|Private
2009-05-05| R | 50.00|REDACTED|2009-05-07| 1 | 1252499|Private
2010-05-04| R | 50.00|REDACTED|2010-05-14| 1 | 1560777|Private
2011-05-03| R | 50.00|REDACTED|2011-05-06| 1 | 1873920|Private
2012-05-02| R | 50.00|REDACTED|2012-05-29| 1 | 2199221|Private
2012-10-24| U | 0.00|REDACTED|2012-10-24| 0 | 0|Private
2013-05-02| R | 75.00|REDACTED|2013-05-14| 1 | 2484780|Private
2014-05-02| R | 75.00|REDACTED|2014-05-16| 1 | 2614949|Private
2015-05-04| R | 102.60|REDACTED|2015-05-19| 1 | 2710770|Private
2016-05-03| R | 114.00|REDACTED|2016-06-13| 2 | 2774101|Private
2017-05-02| R | 125.40|REDACTED|2017-06-14| 2 | 2821417|Private
2018-05-02| R | 138.00|REDACTED|2018-06-05| 2 | 2856462|Private
2019-05-02| R | 149.50|REDACTED|2019-06-11| 2 | 2885514|Private
2020-05-04| R | 149.50|REDACTED|2020-06-23| 2 | 2906550|Private
2021-05-03| R | 161.00|REDACTED|2021-06-02| 2 | 2923284|Private
2021-06-24| U | 0.00|REDACTED|2021-06-24| 0 | 0|Private
2022-05-03| R | 161.00|REDACTED|2022-05-05| 1 | 2937189|Private

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:
- Historical info exists - the oldest or 'original' is last) ...
human <-- The info shown below
human.1
human.2
human.3
human.4
human.5
human.6
human.7
human.8

0a. lastupdate :
2021/06/24 16:57:45+02
0b. emailsource : REDACTED
0c. emailposted : Wed, 23 Jun 2021 16:53:13 +0200
0d. emailsubject : human.co.za
0g. historycount : 9
0h. invoiceno : 0
0i. contracttype : NEW
0j. rcsversion : $Revision: 4.44 $ $Date: 2021/04/08 10:06:34 $
1a. domain : human.co.za
1b. action : U
1c. Registrar : ZACR
2a. registrant : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount : REDACTED
2e. paymenttype : REDACTED
2f. billingaccount : REDACTED
2g. billingemail : REDACTED
2i. invoiceaddress : REDACTED
2j. registrantphone : REDACTED
2k. registrantfax : REDACTED
2l. registrantemail : REDACTED
2n. vat : REDACTED
3b. cname :
3c. cnamesub1 :
3d. cnamesub2 :
3e. creationdate : 2000/04/26 22:11:04
4a. admin : REDACTED
4b. admintitle : REDACTED
4c. admincompany : REDACTED
4d. adminpostaladdr : REDACTED
4e. adminphone : REDACTED
4f. adminfax : REDACTED
4g. adminemail : REDACTED
4h. adminnic : REDACTED
5a. tec : REDACTED
5b. tectitle : REDACTED
5c. teccompany : REDACTED
5d. tecpostaladdr : REDACTED
5e. tecphone : REDACTED
5f. tecfax : REDACTED
5g. tecemail : REDACTED
5h. tecnic : REDACTED
6a. primnsfqdn : leif.ns.cloudflare.com
6b. primnsip :
6c. primnsipv6 :
6e. secns1fqdn : meera.ns.cloudflare.com
6f. secns1ip :
6g. secns1ipv6 :
6i. secns2fqdn :
6j. secns2ip :
6k. secns2ipv6 :
6m. secns3fqdn :
6n. secns3ip :
6o. secns3ipv6 :
6q. secns4fqdn :
6r. secns4ip :
6s. secns4ipv6 :
8a. netblock1start :
8b. netblock1end :
8c. netblock2start :
8d. netblock2end :
8e. netblock3start :
8f. netblock3end :
9a. description1 : The Human Family
9b. description2 :
9c. description3 :
9d. description4 :
9e. description5 :
9f. description6 :

Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

WHOIS Lookup

Determine details about the online resource by using:
  • IP address
  • Domain name
  • Autonomous system number (ASN)
  • Company name
You can get information about the owners of Internet resources. Аind out how to contact the owner of the resource via email or other methods of communication.
Fake Email Generator