MYIP-address.com
What Is My IP Address?

Whois - get information about the IP / domain / AS number / Company

Enter any domain name, IP address, AS handle or company name you would like to query whois for
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2022
Use of this facility subject to theterms of site usage
Your query has generated the following reply:
-

Search on ross (.co.za)
Match:
One

Domain:
ross.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1996-08-05| N | 200.00|REDACTED|1997-04-04| 4 | 1161|SmartNet cc
2000-10-16| R | 50.00|REDACTED|2000-11-14| 1 | 123469|SmartNet cc
2000-12-21| U | 0.00|REDACTED|2000-12-21| 0 | 0|Quest Communications cc
2001-09-03| R | 50.00|REDACTED|2001-12-04| 4 | 175864|Quest Communications cc
2002-09-02| R | 50.00|REDACTED|2002-12-10| 4 | 238086|Quest Communications cc
2003-09-01| R | 50.00|REDACTED|2003-12-09| 4 | 304965|Quest Communications cc
2004-06-03| U | 0.00|REDACTED|2004-06-03| 0 | 0|Atlantic Internet Services
2004-09-01| R | 50.00|REDACTED|2004-09-07| 1 | 385144|Atlantic Internet Services
2005-09-01| R | 50.00|REDACTED|2005-09-12| 1 | 483195|Atlantic Internet Services
2006-09-01| R | 50.00|REDACTED|2006-09-07| 1 | 637211|Atlantic Internet Services
2007-09-03| R | 50.00|REDACTED|2007-09-05| 1 | 822682|Atlantic Internet Services
2008-09-01| R | 50.00|REDACTED|2008-09-04| 1 | 1048640|Atlantic Internet Services
2009-09-02| R | 50.00|REDACTED|2009-09-07| 1 | 1352082|Atlantic Internet Services
2010-09-01| R | 50.00|REDACTED|2010-09-10| 1 | 1655013|Atlantic Internet Services
2010-09-18| U | 0.00|REDACTED|2010-09-18| 0 | 0|GAANMAL.CO.ZA
2011-09-01| R | 50.00|REDACTED|2011-09-20| 1 | 1986733|GAANMAL.CO.ZA
2012-09-03| R | 50.00|REDACTED|2012-09-12| 1 | 2326256|GAANMAL.CO.ZA
2013-03-04| U | 0.00|REDACTED|2013-03-04| 0 | 0|GAANMAL.CO.ZA
2013-09-02| R | 75.00|REDACTED|2013-10-01| 1 | 2534974|GAANMAL.CO.ZA
2014-09-01| R | 75.00|REDACTED|2014-10-21| 2 | 2648643|GAANMAL.CO.ZA
2015-09-01| R | 102.60|REDACTED|2015-09-01| 1 | 2734004|GAANMAL.CO.ZA
2016-09-01| R | 114.00|REDACTED|2016-09-01| 1 | 2791652|GAANMAL.CO.ZA
2017-09-01| R | 125.40|REDACTED|2017-09-05| 1 | 2834274|GAANMAL.CO.ZA
2018-09-04| R | 138.00|REDACTED|2018-09-06| 1 | 2868391|GAANMAL.CO.ZA
2019-09-02| R | 149.50|REDACTED|2019-09-10| 1 | 2893111|GAANMAL.CO.ZA
2020-09-01| R | 149.50|REDACTED|2020-10-13| 2 | 2912631|GAANMAL.CO.ZA
2021-09-01| R | 161.00|REDACTED|2021-10-04| 2 | 2928366|GAANMAL.CO.ZA
2022-09-01| R | 161.00|REDACTED|2022-09-05| 1 | 2941364|GAANMAL.CO.ZA

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:
- Historical info exists - the oldest or 'original' is last) ...
ross <-- The info shown below
ross.1
ross.2
ross.3
ross.4

0a. lastupdate :
2013/03/04 13:18:00+02
0b. emailsource : REDACTED
0c. emailposted : Sun, 3 Mar 2013 11:35:52 +0200
0d. emailsubject : ross.co.za
0g. historycount : 5
0h. invoiceno : 0
0i. contracttype : NEW
0j. rcsversion : $Revision: 4.8 $ $Date: 2013-03-01 08:40:08 $
1a. domain : ross.co.za
1b. action : U
1c. Registrar : ZACR
2a. registrant : REDACTED
2b. registrantpostaladdress: REDACTED
2c. registrantstreetaddress: REDACTED
2d. amount : REDACTED
2e. paymenttype : REDACTED
2f. billingaccount : REDACTED
2g. billingemail : REDACTED
2i. invoiceaddress : REDACTED
2j. registrantphone : REDACTED
2k. registrantfax : REDACTED
2l. registrantemail : REDACTED
2n. vat : REDACTED
3b. cname :
3c. cnamesub1 :
3d. cnamesub2 :
3e. creationdate : 1996/08/05 00:00:00
4a. admin : REDACTED
4b. admintitle : REDACTED
4c. admincompany : REDACTED
4d. adminpostaladdr : REDACTED
4e. adminphone : REDACTED
4f. adminfax : REDACTED
4g. adminemail : REDACTED
4h. adminnic : REDACTED
5a. tec : REDACTED
5b. tectitle : REDACTED
5c. teccompany : REDACTED
5d. tecpostaladdr : REDACTED
5e. tecphone : REDACTED
5f. tecfax : REDACTED
5g. tecemail : REDACTED
5h. tecnic : REDACTED
6a. primnsfqdn : ns.dns1.co.za
6b. primnsip :
6c. primnsipv6 :
6e. secns1fqdn : ns.dns2.co.za
6f. secns1ip :
6g. secns1ipv6 :
6i. secns2fqdn : ns.otherdns.net
6j. secns2ip :
6k. secns2ipv6 :
6m. secns3fqdn : ns.otherdns.com
6n. secns3ip :
6o. secns3ipv6 :
6q. secns4fqdn :
6r. secns4ip :
6s. secns4ipv6 :
8a. netblock1start :
8b. netblock1end :
8c. netblock2start :
8d. netblock2end :
8e. netblock3start :
8f. netblock3end :
9a. description1 :
9b. description2 :
9c. description3 :
9d. description4 :
9e. description5 :
9f. description6 :

Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems

WHOIS Lookup

Determine details about the online resource by using:
  • IP address
  • Domain name
  • Autonomous system number (ASN)
  • Company name
You can get information about the owners of Internet resources. Аind out how to contact the owner of the resource via email or other methods of communication.
Fake Email Generator